




Alex de Souza Fenerbahçe 2007-2008 White Retro Kit Jersey – | Trikot | Maillot Soccer Shirt
Player Version (Authentic): It has a slimmer fit. We recommend choosing 1 or 2 sizes larger.
| Measure (cm) | S | M | L | XL | 2XL | 3XL | 4XL |
|---|---|---|---|---|---|---|---|
| Length | 67–69 | 69–71 | 71–73 | 73–76 | 76–78 | 78–81 | 81–84 |
| Width (Chest) | 48–50 | 50–52 | 52–54 | 54–56 | 56–58 | 58–60 | 60–63 |
| Recommended Height | 159–164 | 164–169 | 169–174 | 174–179 | 179–184 | 184–189 | 189–194 |
| Recommended Weight | 49–61 | 61–69 | 70–74 | 75–79 | 80–88 | 89–95 | 96–102 |
| Measure (cm) | XS | S | M | L | XL | 2XL |
|---|---|---|---|---|---|---|
| Length | 61–63 | 63–66 | 66–69 | 69–71 | 72–74 | 75–77 |
| Width / Bust | 38–40 | 40–42 | 42–44 | 44–47 | 47–50 | 50–53 |
| Measure (cm) | S | M | L | XL | 2XL | 3XL | 4XL |
|---|---|---|---|---|---|---|---|
| Length | 65–67 | 67–69 | 69–71 | 71–74 | 73–76 | 75–78* | 77–80* |
| Width (Chest) | 47–49 | 49–51 | 51–53 | 53–55 | 55–57 | 57–59* | 59–61* |
| Recommended Height | 162–170 | 170–175 | 175–180 | 180–185 | 185–190 | 190–195* | 195–200* |
| Recommended Weight | 50–62 | 62–75 | 75–80 | 80–85 | 85–95 | 95–105* | 105–115* |
* Estimates based on real customer feedback.
| Size (Age) | 16 (2) | 18 (3–4) | 20 (5–6) | 22 (7–8) | 24 (9–10) | 26 (11–12) | 28 (13–14) |
|---|---|---|---|---|---|---|---|
| Length (cm) | 41–43 | 44–47 | 47–50 | 50–53 | 53–60 | 58–62 | 61–64 |
| Width (cm) | 33–35 | 35–37 | 37–39 | 39–41 | 41–43 | 44–46 | 46–48 |
How to measure:
Compare with a shirt you already have. Measure the width from armpit to armpit (chest) and the length from the collar to the hem.
Enter your information below and we'll recommend the best size for you.
HASSLE-FREE RETURNS
Easy online returns within 28 days
SHIPPING & DELIVERY
Free worldwide delivery
CUSTOMER SERVICE
Over 111,000 5-star reviews
PAYMENT
All major payment methods accepted
Choose options
Player Version (Authentic): It has a slimmer fit. We recommend choosing 1 or 2 sizes larger.
| Measure (cm) | S | M | L | XL | 2XL | 3XL | 4XL |
|---|---|---|---|---|---|---|---|
| Length | 67–69 | 69–71 | 71–73 | 73–76 | 76–78 | 78–81 | 81–84 |
| Width (Chest) | 48–50 | 50–52 | 52–54 | 54–56 | 56–58 | 58–60 | 60–63 |
| Recommended Height | 159–164 | 164–169 | 169–174 | 174–179 | 179–184 | 184–189 | 189–194 |
| Recommended Weight | 49–61 | 61–69 | 70–74 | 75–79 | 80–88 | 89–95 | 96–102 |
| Measure (cm) | XS | S | M | L | XL | 2XL |
|---|---|---|---|---|---|---|
| Length | 61–63 | 63–66 | 66–69 | 69–71 | 72–74 | 75–77 |
| Width / Bust | 38–40 | 40–42 | 42–44 | 44–47 | 47–50 | 50–53 |
| Measure (cm) | S | M | L | XL | 2XL | 3XL | 4XL |
|---|---|---|---|---|---|---|---|
| Length | 65–67 | 67–69 | 69–71 | 71–74 | 73–76 | 75–78* | 77–80* |
| Width (Chest) | 47–49 | 49–51 | 51–53 | 53–55 | 55–57 | 57–59* | 59–61* |
| Recommended Height | 162–170 | 170–175 | 175–180 | 180–185 | 185–190 | 190–195* | 195–200* |
| Recommended Weight | 50–62 | 62–75 | 75–80 | 80–85 | 85–95 | 95–105* | 105–115* |
* Estimates based on real customer feedback.
| Size (Age) | 16 (2) | 18 (3–4) | 20 (5–6) | 22 (7–8) | 24 (9–10) | 26 (11–12) | 28 (13–14) |
|---|---|---|---|---|---|---|---|
| Length (cm) | 41–43 | 44–47 | 47–50 | 50–53 | 53–60 | 58–62 | 61–64 |
| Width (cm) | 33–35 | 35–37 | 37–39 | 39–41 | 41–43 | 44–46 | 46–48 |
How to measure:
Compare with a shirt you already have. Measure the width from armpit to armpit (chest) and the length from the collar to the hem.
Enter your information below and we'll recommend the best size for you.
HASSLE-FREE RETURNS
Easy online returns within 28 days
SHIPPING & DELIVERY
Free worldwide delivery
CUSTOMER SERVICE
Over 111,000 5-star reviews
PAYMENT
All major payment methods accepted
Player Version (Authentic): It has a slimmer fit. We recommend choosing 1 or 2 sizes larger.
| Measure (cm) | S | M | L | XL | 2XL | 3XL | 4XL |
|---|---|---|---|---|---|---|---|
| Length | 67–69 | 69–71 | 71–73 | 73–76 | 76–78 | 78–81 | 81–84 |
| Width (Chest) | 48–50 | 50–52 | 52–54 | 54–56 | 56–58 | 58–60 | 60–63 |
| Recommended Height | 159–164 | 164–169 | 169–174 | 174–179 | 179–184 | 184–189 | 189–194 |
| Recommended Weight | 49–61 | 61–69 | 70–74 | 75–79 | 80–88 | 89–95 | 96–102 |
| Measure (cm) | XS | S | M | L | XL | 2XL |
|---|---|---|---|---|---|---|
| Length | 61–63 | 63–66 | 66–69 | 69–71 | 72–74 | 75–77 |
| Width / Bust | 38–40 | 40–42 | 42–44 | 44–47 | 47–50 | 50–53 |
| Measure (cm) | S | M | L | XL | 2XL | 3XL | 4XL |
|---|---|---|---|---|---|---|---|
| Length | 65–67 | 67–69 | 69–71 | 71–74 | 73–76 | 75–78* | 77–80* |
| Width (Chest) | 47–49 | 49–51 | 51–53 | 53–55 | 55–57 | 57–59* | 59–61* |
| Recommended Height | 162–170 | 170–175 | 175–180 | 180–185 | 185–190 | 190–195* | 195–200* |
| Recommended Weight | 50–62 | 62–75 | 75–80 | 80–85 | 85–95 | 95–105* | 105–115* |
* Estimates based on real customer feedback.
| Size (Age) | 16 (2) | 18 (3–4) | 20 (5–6) | 22 (7–8) | 24 (9–10) | 26 (11–12) | 28 (13–14) |
|---|---|---|---|---|---|---|---|
| Length (cm) | 41–43 | 44–47 | 47–50 | 50–53 | 53–60 | 58–62 | 61–64 |
| Width (cm) | 33–35 | 35–37 | 37–39 | 39–41 | 41–43 | 44–46 | 46–48 |
How to measure:
Compare with a shirt you already have. Measure the width from armpit to armpit (chest) and the length from the collar to the hem.
Enter your information below and we'll recommend the best size for you.
HASSLE-FREE RETURNS
Easy online returns within 28 days
SHIPPING & DELIVERY
Free worldwide delivery
CUSTOMER SERVICE
Over 111,000 5-star reviews
PAYMENT
All major payment methods accepted
This model features the traditional colors with an innovative design, incorporating unique details that represent the club's history.
- We ship worldwide with free shipping.
- Product warranty against factory defects.
- 100% human and specialized customer service.
- Exclusive quality product.
- Support before and after purchase.
- Order tracking via WhatsApp and email.
Get yours now and represent your favorite team with pride!
Note: Soccer jerseys typically run small. We recommend ordering one size up. Player Version jerseys feature a slimmer, tighter fit — we strongly recommend ordering two sizes up for a more comfortable fit. If in doubt, please check the Size Chart before purchasing.
Customer Reviews
Based on 209 verified reviews
